High resolution
Multi-turn capability
Magnetic sensing technology
Compact design
High-speed operation
Wide temperature range
Reliable performance
Number of output pulses per revolution | 18000-1800000 |
Line number on disc (z) | 18000 |
Reference signal | standard: 1 per shaft revolution distance coded: 36 per shaft revolution |
Permissible mech. speed | ≤ 3000 rpm |
Max. operating speed | 600 to 1000 rpm |
Accuracy grades | ± 5.0 arc. sec |
Permissible shaft runout | axial: 0.02 mm radial: ± 0.05 mm |
Starting torque at 20°C | ≤ 0.008 Nm |
Rotor moment of inertia | < 0.6×10-4 kgm2 |
Protection (IEC 529) | IP64 |
Maximum weight without cable | 1.2 kg |
Operating temperature | 0…+70°C |
Storage temperature | -30…+85°C |
Maximum humidity (non-condensing) | 98% |
Permissible vibration (55 to 2000 Hz) | ≤ 100 m/s² |
Permissible shock (11 ms) | ≤ 300m/s² |
Version | A110H-A ∫ µApp | A110H-AV ∫ 1 Vpp | A110H-F Π TTL; HTL |
Supply voltage | + 5 V ± 5 % | + 5 V ± 5 % | + 5 V ± 5 % |
Max. supply current (without load) | 100 mA | 120 mA | 120 mA |
Light source | LED | LED | LED |
Incremental signals | Two sinusoidal I1 and I2 Amplitude at 1 kΩ load: – I1 = 7 – 16 µA – I2 = 7 – 16 µA |
Differential sine +A / -A and +B / -B Amplitude at 120 kΩ load: – A = 0.6 – 1.2 V – B = 0.6 – 1.2 V |
Differential square-wave U1 / U1 and U2 / U2. Signal levels at 20 mA load current: – low (logic “0”) ≤ 0.5 V at Up =± 5V – high (logic “1”) ≥ 2.4 V at Up =±5V |
Reference signal | One quasi-triangular I0 peek per revolution. Signal magnitude at 1 kW load: – I0 = 2 – 8 µA (usable component) |
One quasi-triangular +R and its complementary -R per revolution. Signals magnitude at 120 W load: – R = 0.2 – 0.8 V (usable component |
One differential square-wave U0 / U0 per revolution. Signal levels at 20 mA load current: – low (logic “0”) < 0.5 V at Up =± 5V – high (logic “1”) > 2.4 V at Up =±5V |
Maximum operating frequency | (-3 dB) ≥ 160 kHz | (-3 dB) ≥ 180 kHz | 160-2500 kHz (depends on interpolation factor) |
Direction of signals | I2 lags I1 for clockwise rotation (viewed from shaft side) | + B lags + A in clockwise rotation (viewed from shaft side) | U2 lags with U1 in clockwise rotation (viewed from shaft side) |
Maximum rise and fall time | – | – | < 0.5 μs |
Standard cable length | 1 m; without connector | 1 m; without connector | 1 m; without connector |
Maximum cable length | 5 m | 25 m | 25 m |
A110H – X1 – X2 – X3 – X4/X5
Output Signal Version (X1) | Pulse Number per Revolution (X2) | Supply Voltage (X3) | Cable Length and Outlet (X4) | Connector Type (X5) |
A AV F |
100 … 36000*only F signal version for > 3600 pulses |
05V – +5V 30v – 10 to 30V*only for A36-F with HTL output signal |
A01 – 1m (A-axial) A02 – 2m … R01 – 1m (R-radial) R02 – 2m … |
W – without connector B12 – round, 12 pins C9 – round, 9 pins C12 – round, 12 pins D9 – flat, 9 pins D15 – flat, 15 pins RS10 – round, 10 pins ONC – round, 10 pins |